Daftar harga ban FDR

01 November 2013

UKURAN PATTERN  HARGA HET (Rp.) 
TUBETYPE TIRE
70/90 - 14 TT FLEMMO                       177.000
80/90 - 14 TT FLEMMO                       192.000
90/90 - 14 TT FLEMMO                       236.000
70/90 - 17 TT FLEMMO                       194.000
80/90 - 17 TT FLEMMO                       239.000
90/80 - 17 TT FLEMMO                       289.000
80/90 - 18 TT FLEMMO                       284.000
90/90 - 18 TT FLEMMO                       323.000
70/90 - 14 TT FLEMMO PRO                       177.000
80/90 - 14 TT FLEMMO PRO                       192.000
90/90 - 14 TT FLEMMO PRO                       236.000
70/90 - 17 TT FLEMMO PRO                       194.000
80/90 - 17 TT FLEMMO PRO                       239.000
90/80 - 17 TT FLEMMO PRO                       289.000
60/80 - 17 TT GENZI PRO                       182.000
60/80 - 17 TT GENZI                       182.000
70/80 - 17 TT GENZI                       200.000
70/90 - 14 TT CITYFORCE                       177.000
80/90 - 14 TT CITYFORCE                       192.000
90/90 - 14 TT CITYFORCE                       236.000
70/90 - 17 TT CITYFORCE                       194.000
80/90 - 17 TT CITYFORCE                       239.000
2.75 - 18 TT CITYPOWER                       261.000
3.00 - 18 TT CITYPOWER                       310.000
100/90 - 18 TT CITYPOWER                       381.000
2.50 - 17 TT COSSAPRO                       215.000
2.75 - 17 TT COSSAPRO                       250.000
3.00 - 17 TT COSSAPRO                       298.000
2.25 - 17 TT CITYPRO                       166.000
2.50 - 17 TT CITYPRO                       191.000
2.75 - 17 TT CITYPRO                       237.000
50/90 - 17 TT DRAX                       176.000
70/90 - 17 TT RAVEN                       194.000
80/90 - 17 TT RAVEN                       239.000
90/80 - 17 TT RAVEN                       289.000
80/90 - 14 TT DOZER                       230.000
90/90 - 14 TT DOZER                       267.000
70/90 - 17 TT DOZER                       225.000
80/90 - 17 TT DOZER                       278.000
90/80 - 17 TT DOZER                       307.000
70/90 - 14 TT SPARTAX                       177.000
80/90 - 14 TT SPARTAX                       192.000
90/90 - 14 TT SPARTAX                       236.000
60/90 - 17 TT SPARTAX                       179.000
70/90 - 17 TT SPARTAX                       194.000
80/90 - 17 TT SPARTAX                       239.000
90/80 - 17 TT SPARTAX                       289.000
TUBELESS TIRE 
80/80 - 14 TL GENZI                       236.000
90/80 - 14 TL GENZI                       286.000
100/80  - 14 TL GENZI                       323.000
80/80 - 17 TL GENZI                       276.000
90/80 - 17 TL GENZI                       341.000
100/80 - 17 TL GENZI                       405.000
80/80 - 14 TL GENZI PRO                       236.000
90/80 - 14 TL GENZI PRO                       286.000
100/80 - 14 TL GENZI PRO                       323.000
70/80 - 17 TL GENZI PRO                       235.000
80/80 - 17 TL GENZI PRO                       276.000
90/80 - 17 TL GENZI PRO                       341.000
100/80 - 17 TL GENZI PRO                       405.000
120/80 - 17 TL GENZI PRO                       511.000
80/90 - 14 TL FACIO                       251.000
90/90 - 14 TL FACIO                       286.000
80/90 - 14 TL FLEMMO                       251.000
90/90 - 14 TL FLEMMO                       286.000
80/90 - 14  TL FLEMINO                       251.000
90/90 - 14  TL FLEMINO                       286.000
100/90  - 14 TL FLEMINO                       331.000
110/70 - 13 TL SPORT XR EVO                       331.000
130/70 - 13 TL SPORT XR EVO                       415.000
80/80 - 14 TL SPORT XR EVO                       246.000
90/80 - 14 TL SPORT XR EVO                       293.000
100/80  - 14 TL SPORT XR EVO                       337.000
110/80 - 14 TL SPORT XR EVO                       377.000
120/70 - 14 TL SPORT XR EVO                       407.000
140/70 - 14 TL SPORT XR EVO                       517.000
80/90 - 14 TL SPORT XR EVO                       256.000
90/90 - 14 TL SPORT XR EVO                       296.000
100/70  - 14 TL SPORT XR EVO                       332.000
80/80 - 17 TL SPORT XR EVO                       286.000
90/80 - 17 TL SPORT XR EVO                       354.000
100/80  - 17 TL SPORT XR EVO                       433.000
110/70 - 17 TL SPORT XR EVO                       485.000
120/70 - 17 TL SPORT XR EVO                       518.000
130/70 - 17 TL SPORT XR EVO                       634.000
90/80 - 18 TL SPORT XT                       451.000
110/80 - 18 TL SPORT XT                       617.000
80/80 - 14 TL SPORT ZEVO                       236.000
90/80 - 14 TL SPORT ZEVO                       286.000
100/90 - 12 TL CITYGO                       273.000
110/90 - 12 TL CITYGO                       329.000
70/90 - 14 TL SPARTAX                       202.000
80/90 - 14 TL SPARTAX                       251.000
90/90 - 14 TL SPARTAX                       286.000
70/90 - 17 TL SPARTAX                       243.000
80/90 - 17 TL SPARTAX                       285.000
90/80 - 17 TL SPARTAX                       344.000
70/90 - 17 TL FLEMMO PRO                       243.000
80/90 - 17 TL FLEMMO PRO                       285.000
90/90 - 17 TL FLEMMO PRO                       344.000
TUBELESS  ULTIMATE TIRE
80/90 - 14 TL HOVER                       266.000
90/90 - 14 TL HOVER                       307.000
100/80 - 14 TL HOVER                       347.000
90/80 - 14 TL HOVER                       323.000
120/70 - 14 TL HOVER                       427.000
110/70 - 12 TL SPORT ZEVO                        361.000
120/70 - 12 TL SPORT ZEVO ULTIMATE                       392.000
130/70 - 12 TL SPORT ZEVO  ULTIMATE                       463.000
140/70 - 13 TL SPORT ZEVO                       483.000
120/70 - 13 TL SPORT ZEVO                       389.000
110/70 - 17 TL MAXTREME                       528.000
120/70 - 17 TL MAXTREME                       580.000
130/70 - 17 TL MAXTREME                       660.000
140/70 - 17 TL MAXTREME                       716.000
100/80 - 14 TL SPORT ZEVO                       353.000
110/80 - 14 TL SPORT ZEVO                       392.000
120/70 - 14 TL SPORT ZEVO                       427.000
80/80 - 17 TL BLAZE                       306.000
90/80 - 17 TL BLAZE                       377.000
100/70 - 17 TL BLAZE