Severity: Warning
Message: fopen(/var/www/html/fdrtire.com/app/cache/session/ci_session7ec9bbd384f46d0c4ebb5c34f05efd60261e6e9a): failed to open stream: No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 156
Backtrace:
File: /var/www/html/fdrtire.com/app/core/MY_Exceptions.php
Line: 269
Function: include
File: /var/www/html/fdrtire.com/app/third_party/MX/Loader.php
Line: 173
Function: _ci_load_library
File: /var/www/html/fdrtire.com/app/third_party/MX/Loader.php
Line: 190
Function: library
File: /var/www/html/fdrtire.com/app/third_party/MX/Loader.php
Line: 153
Function: libraries
File: /var/www/html/fdrtire.com/app/third_party/MX/Loader.php
Line: 65
Function: initialize
File: /var/www/html/fdrtire.com/app/core/MY_Controller.php
Line: 57
Function: __construct
File: /var/www/html/fdrtire.com/app/core/F_Controller.php
Line: 30
Function: __construct
File: /var/www/html/fdrtire.com/app/controllers/Article.php
Line: 7
Function: __construct
File: /var/www/html/fdrtire.com/html/index.php
Line: 364
Function: require_once
Empat seri Indoprix 2014 sudah digelar dan tersisa satu seri lagi untuk musim balap tahun ini. Siapakah yang akan jadi pemenangnya?
Gelar juara untuk kelas IP110 berpeluang besar jatuh ke tangan Fitriansyah Kete yang memiliki selisih 46 poin dengan I Gde Arya K. Sedangkan untuk kelas IP125 selisih poin antar pembalap sangat ketat sehingga gelar juara sangat ditentukan pada seri terakhir yang akan diselenggarakan di Sirkuit Binuang.
Berikut klasemen sementara pembalap Indoprix 2014.
Kelas IP110
No. | Pembalap | Poin |
1. | Fitriansyah Kete | 128 |
2. | I Gde Arya | 82 |
3. | Irwan Ardiansyah | 60 |
4. | Sigit PD | 53 |
5. | Yoga Adi Pratama | 47 |
6. | H.A Yudhistira | 41 |
7. | Rey Ratokore | 33 |
8. | Tamy Pratama | 31 |
9. | Hendriansyah | 30 |
10. | M. Ricky Ananda N. | 30 |
11. | Iswandi Muis | 26 |
12. | M. Fadli Imanudin | 26 |
13. | Adi Rubianto | 26 |
14. | Reza Pahlevi | 26 |
15. | Rheza Danica Ahrens | 25 |
16. | Wahyu Widodo | 24 |
17. | Teddy Permana | 23 |
18. | Ocky Lukman S. | 20 |
19. | Gupita Kresna W. | 20 |
20. | Sudarmono | 16 |
21. | Ferlando Herdian | 15 |
22. | M. Nurgianto | 12 |
23. | Hokky Krisdianto | 9 |
24. | Rusman Fadhil | 8 |
25. | Florianus Roy | 7 |
26. | Anggi Permana P. | 6 |
27. | M. Iman Micko | 6 |
28. | Owie Nurhuda | 5 |
29. | M. H. Zaki A. | 2 |
30. | Ocvan Irfana | 1 |
31. | Tommy Salim | 0 |
Kelas IP125
No. | Pembalap | Poin |
1. | Fitriansyah Kete | 96 |
2. | Yoga Adi Pratama | 91 |
3. | Hendriansyah | 82 |
4. | Irwan Ardiansyah | 73 |
5. | Sigit PD | 53 |
6. | Rey Ratukore | 50 |
7. | Adi Rudianto | 44 |
8. | M. Ricky Ananda N. | 33 |
9. | Gupita Kresna W. | 32 |
10. | M. Nurgianto | 28 |
11. | Gilang Pranata S. | 24 |
12. | Florianus Roy | 21 |
13. | Galang Hendra Pratama | 20 |
14. | Denny Triyugo L. | 20 |
15. | I Gde Arya K. | 19 |
16. | Anggi Permana P. | 17 |
17. | Tamy Pratama | 16 |
18. | M. H. Zaki A. | 16 |
19. | Rafid Topan S. | 15 |
20. | Rusman Fadhil | 15 |
21. | H. A. Yudhistira | 11 |
22. | Sudarmono | 10 |
23. | Wahyu Widodo | 9 |
24. | Owie Nurhuda | 9 |
25. | Iswandi Muis | 9 |
26. | Ferlando Herdian | 7 |
27. | M. Iman Micko | 4 |
28. | Janoear Deden | 3 |
29. | Reza Pahlev | 3 |
Severity: Warning
Message: session_write_close(): Failed to write session data (user). Please verify that the current setting of session.save_path is correct (/var/www/html/fdrtire.com/app/cache/session)
Filename: Unknown
Line Number: 0
Backtrace:
File: /var/www/html/fdrtire.com/app/core/MY_Exceptions.php
Line: 269
Function: include