UKURAN | PATTERN | HARGA HET (Rp.) | |
70/90 - 14 | TT | FLEMMO | 179.000 |
80/90 - 14 | TT | FLEMMO | 195.000 |
90/90 - 14 | TT | FLEMMO | 239.000 |
70/90 - 17 | TT | FLEMMO | 197.000 |
80/90 - 17 | TT | FLEMMO | 242.000 |
90/80 - 17 | TT | FLEMMO | 293.000 |
80/90 - 18 | TT | FLEMMO | 288.000 |
90/90 - 18 | TT | FLEMMO | 328.000 |
70/90 - 14 | TT | FLEMMO PRO | 179.000 |
80/90 - 14 | TT | FLEMMO PRO | 195.000 |
90/90 - 14 | TT | FLEMMO PRO | 239.000 |
70/90 - 17 | TT | FLEMMO PRO | 197.000 |
80/90 - 17 | TT | FLEMMO PRO | 242.000 |
90/80 - 17 | TT | FLEMMO PRO | 293.000 |
60/80 - 17 | TT | GENZI PRO | 184.000 |
60/80 - 17 | TT | GENZI | 184.000 |
70/80 - 17 | TT | GENZI | 202.000 |
70/90 - 14 | TT | CITYFORCE | 179.000 |
80/90 - 14 | TT | CITYFORCE | 195.000 |
90/90 - 14 | TT | CITYFORCE | 239.000 |
70/90 - 17 | TT | CITYFORCE | 197.000 |
80/90 - 17 | TT | CITYFORCE | 242.000 |
2.75 - 18 | TT | CITYPOWER | 263.000 |
3.00 - 18 | TT | CITYPOWER | 313.000 |
100/90 - 18 | TT | CITYPOWER | 384.000 |
2.50 - 17 | TT | COSSAPRO | 217.000 |
2.75 - 17 | TT | COSSAPRO | 252.000 |
3.00 - 17 | TT | COSSAPRO | 301.000 |
2.25 - 17 | TT | CITYPRO | 167.000 |
2.50 - 17 | TT | CITYPRO | 193.000 |
2.75 - 17 | TT | CITYPRO | 239.000 |
50/90 - 17 | TT | DRAX | 178.000 |
70/90 - 17 | TT | RAVEN | 197.000 |
80/90 - 17 | TT | RAVEN | 242.000 |
90/80 - 17 | TT | RAVEN | 293.000 |
80/90 - 14 | TT | DOZER | 233.000 |
90/90 - 14 | TT | DOZER | 271.000 |
70/90 - 17 | TT | DOZER | 228.000 |
80/90 - 17 | TT | DOZER | 282.000 |
90/80 - 17 | TT | DOZER | 311.000 |
70/90 - 14 | TT | SPARTAX | 179.000 |
80/90 - 14 | TT | SPARTAX | 195.000 |
90/90 - 14 | TT | SPARTAX | 239.000 |
60/90 - 17 | TT | SPARTAX | 182.000 |
70/90 - 17 | TT | SPARTAX | 197.000 |
80/90 - 17 | TT | SPARTAX | 242.000 |
90/80 - 17 | TT | SPARTAX | 293.000 |
80/80 - 14 | TL | GENZI | 238.000 |
90/80 - 14 | TL | GENZI | 289.000 |
100/80 - 14 | TL | GENZI | 326.000 |
80/80 - 17 | TL | GENZI | 278.000 |
90/80 - 17 | TL | GENZI | 344.000 |
100/80 - 17 | TL | GENZI | 409.000 |
80/80 - 14 | TL | GENZI PRO | 238.000 |
90/80 - 14 | TL | GENZI PRO | 289.000 |
100/80 - 14 | TL | GENZI PRO | 326.000 |
70/80 - 17 | TL | GENZI PRO | 237.000 |
80/80 - 17 | TL | GENZI PRO | 278.000 |
90/80 - 17 | TL | GENZI PRO | 344.000 |
100/80 - 17 | TL | GENZI PRO | 409.000 |
120/80 - 17 | TL | GENZI PRO | 516.000 |
80/90 - 14 | TL | FACIO | 253.000 |
90/90 - 14 | TL | FACIO | 289.000 |
80/90 - 14 | TL | FLEMMO | 253.000 |
90/90 - 14 | TL | FLEMMO | 289.000 |
80/90 - 14 | TL | FLEMINO | 253.000 |
90/90 - 14 | TL | FLEMINO | 289.000 |
100/90 - 14 | TL | FLEMINO | 334.000 |
110/70 - 13 | TL | SPORT XR EVO | 334.000 |
130/70 - 13 | TL | SPORT XR EVO | 419.000 |
80/80 - 14 | TL | SPORT XR EVO | 248.000 |
90/80 - 14 | TL | SPORT XR EVO | 296.000 |
100/80 - 14 | TL | SPORT XR EVO | 340.000 |
110/80 - 14 | TL | SPORT XR EVO | 380.000 |
120/70 - 14 | TL | SPORT XR EVO | 411.000 |
140/70 - 14 | TL | SPORT XR EVO | 522.000 |
80/90 - 14 | TL | SPORT XR EVO | 258.000 |
90/90 - 14 | TL | SPORT XR EVO | 299.000 |
100/70 - 14 | TL | SPORT XR EVO | 335.000 |
80/80 - 17 | TL | SPORT XR EVO | 289.000 |
90/80 - 17 | TL | SPORT XR EVO | 357.000 |
100/80 - 17 | TL | SPORT XR EVO | 437.000 |
110/70 - 17 | TL | SPORT XR EVO | 489.000 |
120/70 - 17 | TL | SPORT XR EVO | 523.000 |
130/70 - 17 | TL | SPORT XR EVO | 640.000 |
90/80 - 18 | TL | SPORT XT | 455.000 |
110/80 - 18 | TL | SPORT XT | 623.000 |
80/80 - 14 | TL | SPORT ZEVO | 238.000 |
90/80 - 14 | TL | SPORT ZEVO | 289.000 |
100/90 - 12 | TL | CITYGO | 278.000 |
110/90 - 12 | TL | CITYGO | 335.000 |
70/90 - 14 | TL | SPARTAX | 204.000 |
80/90 - 14 | TL | SPARTAX | 253.000 |
90/90 - 14 | TL | SPARTAX | 289.000 |
70/90 - 17 | TL | SPARTAX | 245.000 |
80/90 - 17 | TL | SPARTAX | 288.000 |
90/80 - 17 | TL | SPARTAX | 347.000 |
70/90 - 17 | TL | FLEMMO PRO | 245.000 |
80/90 - 17 | TL | FLEMMO PRO | 288.000 |
90/90 - 17 | TL | FLEMMO PRO | 347.000 |
80/90 - 14 | TL | HOVER | 269.000 |
90/90 - 14 | TL | HOVER | 310.000 |
100/80 - 14 | TL | HOVER | 350.000 |
90/80 - 14 | TL | HOVER | 326.000 |
120/70 - 14 | TL | HOVER | 431.000 |
110/70 - 12 | TL | SPORT ZEVO | 365.000 |
120/70 - 12 | TL | SPORT ZEVO ULTIMATE | 396.000 |
130/70 - 12 | TL | SPORT ZEVO ULTIMATE | 468.000 |
140/70 - 13 | TL | SPORT ZEVO | 488.000 |
120/70 - 13 | TL | SPORT ZEVO | 393.000 |
110/70 - 17 | TL | MAXTREME | 533.000 |
120/70 - 17 | TL | MAXTREME | 586.000 |
130/70 - 17 | TL | MAXTREME | 667.000 |
140/70 - 17 | TL | MAXTREME | 723.000 |
100/80 - 14 | TL | SPORT ZEVO | 357.000 |
110/80 - 14 | TL | SPORT ZEVO | 396.000 |
120/70 - 14 | TL | SPORT ZEVO | 431.000 |
80/80 - 17 | TL | BLAZE | 309.000 |
90/80 - 17 | TL | BLAZE | 381.000 |
100/70 - 17 | TL | BLAZE | 479.000 |
110/70 - 17 | TL | BLAZE | 533.000 |
120/70 - 17 | TL | BLAZE | 586.000 |
130/70 - 17 | TL | BLAZE | 667.000 |
100/90 - 12 | TL | VELOGRIP | 301.000 |
110/90 - 12 | TL | VELOGRIP | 373.000 |
110/70 - 13 | TL | VELOGRIP | 375.000 |
130/70 - 13 | TL | VELOGRIP | 478.000 |
120/70 - 13 | TL | BLAZE MP ROAD | 438.000 |
140/70 - 13 | TL | BLAZE MP ROAD | 570.000 |
120/70-15 | TL | BLAZE MP TOURER | 650.000 |
150/70-14 | TL | BLAZE MP TOURER | 980.000 |
60/80 - 17 | TT | DRAXSTAR | 364.000 |
90/80 - 14 | TL | SPORT XR | 377.000 |
90/80 - 14 | TL | SPORT MP 27 | 377.000 |
90/80 - 14 | TL | SPORT MP 76 | 377.000 |
100/80 - 14 | TL | SPORT MP 27 | 450.000 |
100/80 - 14 | TL | SPORT MP 76 | 417.000 |
90/80 - 17 | TL | SPORT XR | 491.000 |
90/80 - 17 | TL | SPORT MP-27 | 487.000 |
90/80 - 17 | TL | SPORT MP-57 | 487.000 |
90/80 - 17 | TL | SPORT MP-76 | 487.000 |
90/80 - 17 | TL | SPORT FR 75 | 541.000 |
100/70 - 17 | TL | SPORT FR 75 | 604.000 |
120/70 - 17 | TL | SPORT FR 75 | 798.000 |
90/80 - 17 | TL | SPORT MP-96 | 487.000 |
100/70 - 17 | TL | SPORT XR | 547.000 |
120/70 - 17 | TL | SPORT XR | 731.000 |
110/70 - 17 | TL | MAXTREME SE | 559.000 |
130/70 - 17 | TL | MAXTREME SE | 750.000 |
110/70 - 17 | TL | BLAZE SE | 557.000 |
130/70 - 17 | TL | BLAZE SE | 745.000 |
2.25 /2.50 -17 | 41.500 | ||
2.50/2. 75 - 17 | 45.500 | ||
2. 75 - 17 | 46.000 | ||
3.00 / 3.25 - 17 | 49.000 | ||
2.50 / 2.75 - 14 | 41.500 | ||
2. 75 / 3.00 - 14 | 45.000 | ||
CATATAN : | |||
1. Harga berlaku mulai 01 Juli 2025 | |||
2. Harga Sudah termasuk PPN 11% |