Daftar harga ban FDR



UKURAN PATTERN HARGA (Rp.)
70/90 - 14 TT FLEMMO          175.000
80/90 - 14 TT FLEMMO          189.000
90/90 - 14 TT FLEMMO          233.000
70/90 - 17 TT FLEMMO          191.000
80/90 - 17 TT FLEMMO          236.000
90/80 - 17 TT FLEMMO          284.000
80/90 - 18 TT FLEMMO          280.000
90/90 - 18 TT FLEMMO          319.000
70/90 - 14 TT FLEMMO PRO          175.000
80/90 - 14 TT FLEMMO PRO          189.000
90/90 - 14 TT FLEMMO PRO          233.000
70/90 - 17 TT FLEMMO PRO          191.000
80/90 - 17 TT FLEMMO PRO          236.000
90/80 - 17 TT FLEMMO PRO          284.000
60/80 - 17 TT GENZI PRO          180.000
60/80 - 17 TT GENZI          180.000
70/80 - 17 TT GENZI          197.000
70/90 - 14 TT CITYFORCE          175.000
80/90 - 14 TT CITYFORCE          189.000
90/90 - 14 TT CITYFORCE          233.000
70/90 - 17 TT CITYFORCE          191.000
80/90 - 17 TT CITYFORCE          236.000
2.75 - 18 TT CITYPOWER          258.000
3.00 - 18 TT CITYPOWER          305.000
100/90 - 18 TT CITYPOWER          376.000
2.50 - 17 TT COSSAPRO          210.000
2.75 - 17 TT COSSAPRO          245.000
3.00 - 17 TT COSSAPRO          294.000
2.25 - 17 TT CITYPRO          163.000
2.50 - 17 TT CITYPRO          188.000
2.75 - 17 TT CITYPRO          233.000
70/90 - 17 TT RAVEN          191.000
80/90 - 17 TT RAVEN          236.000
90/80 - 17 TT RAVEN          284.000
80/90 - 14 TT DOZER          222.000
90/90 - 14 TT DOZER          259.000
70/90 - 17 TT DOZER          217.000
80/90 - 17 TT DOZER          269.000
90/80 - 17 TT DOZER          298.000
70/90 - 14 TT SPARTAX          175.000
80/90 - 14 TT SPARTAX          189.000
90/90 - 14 TT SPARTAX          233.000
60/90 - 17 TT SPARTAX          177.000
70/90 - 17 TT SPARTAX          191.000
80/90 - 17 TT SPARTAX          236.000
90/80 - 17 TT SPARTAX          284.000
50/90 - 17 TT DRAX          172.000
60/80 - 17 TT DRAX-slick          355.000
60/80 - 17 TT DRAXSTAR          355.000
80/80 - 14 TL GENZI          232.000
90/80 - 14 TL GENZI          281.000
100/80  - 14 TL GENZI          318.000
80/80 - 17 TL GENZI          270.000
90/80 - 17 TL GENZI          335.000
100/80 - 17 TL GENZI          398.000
80/80 - 14 TL GENZI PRO          232.000
90/80 - 14 TL GENZI PRO          281.000
100/80 - 14 TL GENZI PRO          318.000
70/80 - 17 TL GENZI PRO          230.000
80/80 - 17 TL GENZI PRO          270.000
90/80 - 17 TL GENZI PRO          335.000
100/80 - 17 TL GENZI PRO          398.000
120/80 - 17 TL GENZI PRO          500.000
80/90 - 14 TL FACIO          247.000
90/90 - 14 TL FACIO          281.000
80/90 - 14 TL FLEMMO          247.000
90/90 - 14 TL FLEMMO          281.000
80/90-14  TL FLEMINO          247.000
90/90-14  TL FLEMINO          281.000
100/90  - 14 TL FLEMINO          324.000
110/70 - 13 TL SPORT XR EVO          327.000
130/70 - 13 TL SPORT XR EVO          410.000
80/80 - 14 TL SPORT XR EVO          242.000
90/80 - 14 TL SPORT XR EVO          289.000
100/80  - 14 TL SPORT XR EVO          332.000
110/80 - 14 TL SPORT XR EVO          372.000
120/70 - 14 TL SPORT XR EVO          402.000
140/70 - 14 TL SPORT XR EVO          507.000
80/90 - 14 TL SPORT XR EVO          252.000
90/90 - 14 TL SPORT XR EVO          291.000
100/70  - 14 TL SPORT XR EVO          328.000
80/80 - 17 TL SPORT XR EVO          280.000
90/80 - 17 TL SPORT XR EVO          347.000
100/80  - 17 TL SPORT XR EVO          425.000
110/70 - 17 TL SPORT XR EVO          477.000
120/70 - 17 TL SPORT XR EVO          509.000
130/70 - 17 TL SPORT XR EVO          624.000
90/80 - 18 TL SPORT XT          444.000
110/80 - 18 TL SPORT XT          609.000
110/70 - 12 TL SPORT ZEVO           354.000
120/70 - 12 TL SPORT ZEVO          384.000
130/70 - 12 TL SPORT ZEVO          454.000
140/70 - 13 TL SPORT ZEVO          474.000
120/70 - 13 TL SPORT ZEVO          381.000
80/80 - 14 TL SPORT ZEVO          232.000
90/80 - 14 TL SPORT ZEVO          281.000
100/80 - 14 TL SPORT ZEVO          346.000
110/80 - 14 TL SPORT ZEVO          384.000
120/70 - 14 TL SPORT ZEVO          419.000
100/90 - 12 TL CITYGO          264.000
110/90 - 12 TL CITYGO          319.000
70/90 - 14 TL SPARTAX          199.000
80/90 - 14 TL SPARTAX          247.000
90/90 - 14 TL SPARTAX          281.000
70/90 - 17 TL SPARTAX          238.000
80/90 - 17 TL SPARTAX          279.000
90/80 - 17 TL SPARTAX          338.000
70/90 - 17 TL FLEMMO PRO          238.000
80/90 - 17 TL FLEMMO PRO          338.000
90/90 - 17 TL FLEMMO PRO          279.000
80/90 - 14 TL HOVER          261.000
90/90 - 14 TL HOVER          301.000
100/80 - 14 TL HOVER          340.000
90/80 - 14 TL HOVER          322.000
120/70 - 14 TL HOVER          419.000
100/90 - 12 TL VELOGRIP          292.000
110/90 - 12 TL VELOGRIP          362.000
110/70 - 13 TL VELOGRIP          364.000
130/70 - 13 TL VELOGRIP          464.000
80/80 - 17 TL BLAZE          299.000
90/80 - 17 TL BLAZE          369.000
100/70 - 17 TL BLAZE          464.000
110/70 - 17 TL BLAZE          517.000
120/70 - 17 TL BLAZE          568.000
130/70 - 17 TL BLAZE          646.000
110/70 - 17 TL MAXTREME          517.000
120/70 - 17 TL MAXTREME          568.000
130/70 - 17 TL MAXTREME          646.000
140/70 - 17 TL MAXTREME          701.000
120/65  R17 TL BLAZE RX          834.000
140/60  R17 TL BLAZE RX          944.000
120/65  R17 TL BLAZE RS          834.000
140/60  R17 TL BLAZE RS          944.000
150/55  R17 TL BLAZE RS       1.014.000
90/80 - 14 TL SPORT XR          367.000
90/80 - 14 TL SPORT MP 27          367.000
90/80 - 14 TL SPORT MP 76          367.000
100/80 - 14 TL SPORT MP 76          405.000
90/80 - 17 TL SPORT XR          475.000
90/80 - 17 TL SPORT MP-27          475.000
90/80 - 17 TL SPORT MP-57          475.000
90/80 - 17 TL SPORT MP-76          475.000
90/80 - 17 TL SPORT FR 75          525.000
100/70 - 17 TL SPORT FR 75          585.000
120/70 - 17 TL SPORT FR 75          775.000
90/80 - 17 TL SPORT MP-96          475.000
100/70 - 17 TL SPORT XR          530.000
120/70 - 17 TL SPORT XR          710.000
110/70 - 17 TL MAXTREME SE          542.000
130/70 - 17 TL MAXTREME SE          730.000
110/70 - 17 TL BLAZE SE          540.000
130/70 - 17 TL BLAZE SE          725.000
UKURAN HARGA (Rp.)
2.25/2.50-70/90 - 17 38.500 
2.50/2.75 - 17 42.500 
2.75-80/90 - 17 43.000 
3.00/3.25 - 17 46.000 
2.50/2.75-70/90-80/80-80/90 - 14 38.500 
2.75/3.00-80/90-90/80-90/90 - 14 42.000 
CATATAN :
1. Harga berlaku mulai 19 Juni 2024
2. Harga Sudah termasuk PPN 11%